Report By Region (MailPiece)

Group By Region (MailPiece)

  

Region Sum of All Calls Sum of Mailer Sum of Amount Response Rate(Calc) Cost Per Call(Calc) Sum of Viable Leads Sum of Qualified Leads % Viable Leads % Qualified Leads
East 4,814 2,319,664 $2,206,473 0.21% $458.35 471 391 0.04% 0.02%
Florida 81 38,961 $38,429 0.21% $474.43 3 21 0.06% 0.05%
Mid East 3,198 542,919 $531,215 0.59% $166.11 159 462 0.11% 0.09%
Mid West 5,364 553,776 $526,244 0.97% $98.11 24 402 0.08% 0.07%
North 3,219 664,278 $662,663 0.48% $205.86 81 1,071 0.17% 0.16%
South East 6,750 932,941 $849,931 0.72% $125.92 138 654 0.08% 0.07%
Texas 2,472 978,303 $842,624 0.25% $340.87 651 24 0.07% 0.00%
West 3,282 907,338 $844,048 0.36% $257.17 201 516 0.08% 0.06%
West Virginia 1,707 127,071 $124,963 1.34% $73.21 48 675 0.57% 0.53%
Region Sum of All Calls Sum of Mailer Sum of Amount Response Rate(Calc) Cost Per Call(Calc) Sum of Viable Leads Sum of Qualified Leads % Viable Leads % Qualified Leads